Risk management and solvency in investing pension assets
The goal of investing pension assets is to safeguard our ability to pay current and future pensions. We invest the pension assets profitably and securely. From this page you can find more information about our risk management in our investment operations.
Solvency describes the ability to bear investment risks
The goal of investing pension assets is to safeguard our ability to pay current and future pensions. That is why the pension assets must be invested both profitably and securely. Profitable investing always means taking risks. A key objective of investment operations is to make use of the company’s risk-bearing ability in order to maximise long-term returns without compromising compliance with regulatory solvency requirements in the short term.
We manage the market risk affecting our investment assets by following the solvency regulations and taking care of our solvency and sufficient diversification of the investment portfolio. The pension system also bears part of the market risk.
We have systematically linked our risk management priorities to our basic mission as well as our strategic and operative targets. The risk management system, which is independent of the business operations, is documented in the operating principles of the risk management system that encompass all of the company’s operations and which are annually reviewed and approved by the Board of Directors.
The table below shows the most recent investment allocations and returns disclosed by us. We present the figures in the comparable format agreed on jointly between employment pension insurance companies.
| Basic breakdown EUR mill. |
% | Risk breakdown EUR mill. |
% | Return % | Volatility |
---|---|---|---|---|---|---|
Fixed-income investments | Basic breakdown EUR mill.18 775 |
%30 | Risk breakdown EUR mill.20 276 |
%32 | Return %4,4 | Volatility |
Loan receivables | Basic breakdown EUR mill.1 056 |
%2 | Risk breakdown EUR mill.1 056 |
%2 | Return %6,3 | Volatility |
Bonds | Basic breakdown EUR mill.17 652 |
%28 | Risk breakdown EUR mill.19 874 |
%31 | Return %4,4 | Volatility4,6 |
Public corporation bonds | Basic breakdown EUR mill.6 541 |
%10 | Risk breakdown EUR mill.7 427 |
%12 | Return %0,3 | Volatility |
Other bonds | Basic breakdown EUR mill.11 110 |
%18 | Risk breakdown EUR mill.12 446 |
%20 | Return %7,1 | Volatility |
Other money market instruments and deposits (incl. investment receivables and payables) |
Basic breakdown EUR mill.68 |
%0 | Risk breakdown EUR mill.-654 |
%-1 | Return %3,2 | Volatility |
Equities and shares | Basic breakdown EUR mill.32 689 |
%52 | Risk breakdown EUR mill.34 033 |
%54 | Return %14,1 | Volatility |
Listed equities and shares | Basic breakdown EUR mill.22 240 |
%35 | Risk breakdown EUR mill.23 584 |
%37 | Return %15,8 | Volatility7,5 |
Private equity investments | Basic breakdown EUR mill.8 709 |
%14 | Risk breakdown EUR mill.8 709 |
%14 | Return %10,4 | Volatility |
Non-listed equities and shares | Basic breakdown EUR mill.1 740 |
%3 | Risk breakdown EUR mill.1 740 |
%3 | Return %12,4 | Volatility |
Real estate investments | Basic breakdown EUR mill.5 825 |
%9 | Risk breakdown EUR mill.5 825 |
%9 | Return %-0,9 | Volatility |
Real estate investments | Basic breakdown EUR mill.3 083 |
%5 | Risk breakdown EUR mill.3 083 |
%5 | Return %0,1 | Volatility |
Real estate funds and joint investments |
Basic breakdown EUR mill.2 742 |
%4 | Risk breakdown EUR mill.2 742 |
%4 | Return %-2,0 | Volatility |
Other | Basic breakdown EUR mill.6 023 |
%10 | Risk breakdown EUR mill.6 072 |
%10 | Return %6,7 | Volatility |
Hedge fund investments | Basic breakdown EUR mill.5 911 |
%9 | Risk breakdown EUR mill.5 911 |
%9 | Return %9,8 | Volatility5,8 |
Commodity investments | Basic breakdown EUR mill.0 |
%0 | Risk breakdown EUR mill.0 |
%0 | Return %- | Volatility |
Other investments | Basic breakdown EUR mill.112 |
%0 | Risk breakdown EUR mill.160 |
%0 | Return %-11,8 | Volatility |
Investments total | Basic breakdown EUR mill.63 313 |
%100 | Risk breakdown EUR mill.66 206 |
%105 | Return %8,6 | Volatility3,2 |
Effect of derivates | Basic breakdown EUR mill. |
% | Risk breakdown EUR mill.-2 893 |
%-5 | Return % | Volatility |
Investments at current value | Basic breakdown EUR mill.63 313 |
%100 | Risk breakdown EUR mill.63 313 |
%100 | Return %8,6 | Volatility |
The modified duration of bond investments is 3.7 years.
The open currency position is 30.1% of the market value of the investments.
The total return percentage includes income, expenses and operating expenses not allocated to any investment types.
How do we manage risks in our overall operations?
Learn more about risk management in the section ’The way we work’ >